Heray-Was-Here
Server : Apache
System : Linux mail.lomejor.cr 6.8.0-1059-azure #65~22.04.1-Ubuntu SMP Thu May 28 16:59:19 UTC 2026 x86_64
User : www-data ( 33)
PHP Version : 8.2.31
Disable Function : NONE
Directory :  /var/www/bamagocr/wp-content/plugins/wpl-api/assets/img/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /var/www/bamagocr/wp-content/plugins/wpl-api/assets/img/data-structure.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd" [
	<!ENTITY ns_extend "http://ns.adobe.com/Extensibility/1.0/">
	<!ENTITY ns_ai "http://ns.adobe.com/AdobeIllustrator/10.0/">
	<!ENTITY ns_graphs "http://ns.adobe.com/Graphs/1.0/">
	<!ENTITY ns_vars "http://ns.adobe.com/Variables/1.0/">
	<!ENTITY ns_imrep "http://ns.adobe.com/ImageReplacement/1.0/">
	<!ENTITY ns_sfw "http://ns.adobe.com/SaveForWeb/1.0/">
	<!ENTITY ns_custom "http://ns.adobe.com/GenericCustomNamespace/1.0/">
	<!ENTITY ns_adobe_xpath "http://ns.adobe.com/XPath/1.0/">
]>
<svg version="1.1" id="Layer_1" xmlns:x="&ns_extend;" xmlns:i="&ns_ai;" xmlns:graph="&ns_graphs;"
	 xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px" width="64px" height="64px"
	 viewBox="0 0 64 64" enable-background="new 0 0 64 64" xml:space="preserve">
<metadata>
	<sfw  xmlns="&ns_sfw;">
		<slices></slices>
		<sliceSourceBounds  height="64" width="64" bottomLeftOrigin="true" y="0.5" x="-0.5"></sliceSourceBounds>
	</sfw>
</metadata>
<g>
	<g>
		<g>
			<g>
				<path fill="#333333" d="M49.988,10.916c-0.502,4.366-11.324,7.857-24.655,7.857c-13.324,0-24.149-3.492-24.645-7.854
					C0.254,11.711,0,12.538,0,13.388v5.177c0,5.959,11.345,10.788,25.333,10.788c13.995,0,25.346-4.828,25.346-10.788v-5.177
					C50.68,12.538,50.42,11.711,49.988,10.916z M31.673,51.369v-3.762c0-0.508,0.154-0.95,0.389-1.333
					c-2.144,0.252-4.397,0.391-6.73,0.391c-11.892,0-21.855-3.498-24.576-8.201C0.279,39.29,0,40.149,0,41.041v5.183
					c0,5.959,11.345,10.787,25.333,10.787c3.543,0,6.917-0.311,9.981-0.87l-0.684-1.654C34.631,54.486,31.673,53.573,31.673,51.369z
					 M25.333,16.328c13.639,0,24.692-3.652,24.692-8.165C50.025,3.655,38.973,0,25.333,0C11.7,0.002,0.643,3.658,0.643,8.165
					C0.643,12.675,11.7,16.328,25.333,16.328z M25.333,32.008c-11.891,0-21.855-3.496-24.576-8.205C0.279,24.63,0,25.492,0,26.386
					v6.444c0,5.954,11.345,10.788,25.333,10.788c3.532,0,6.895-0.309,9.95-0.863l0.088-0.213c0,0-1.435-2.733,0.111-4.29l2.664-2.66
					c1.18-1.18,4.352-0.2,4.352-0.2l1.854-0.771c0,0,0.924-2.945,3.1-2.945h3.227v-5.289c0-0.894-0.285-1.756-0.768-2.583
					C47.191,28.51,37.236,32.008,25.333,32.008z"/>
			</g>
		</g>
	</g>
	<path fill="#30ACE1" d="M60.311,46.642l-0.133-0.048l-0.52-1.262l0.057-0.128c1.57-3.633,1.465-3.739,1.201-4.004l-2.092-2.082
		c-0.086-0.088-0.238-0.148-0.367-0.148c-0.117,0-0.473,0-3.564,1.428l-0.123,0.057l-1.273-0.524l-0.053-0.129
		c-1.451-3.675-1.602-3.675-1.963-3.675h-2.955c-0.361,0-0.525,0-1.875,3.681l-0.049,0.134l-1.27,0.53l-0.119-0.053
		c-2.092-0.9-3.313-1.355-3.631-1.355c-0.129,0-0.281,0.06-0.367,0.144l-2.094,2.092c-0.266,0.267-0.373,0.378,1.275,3.935
		l0.061,0.132l-0.518,1.261l-0.129,0.05c-3.682,1.452-3.682,1.594-3.682,1.971v2.957c0,0.379,0,0.538,3.689,1.887l0.133,0.048
		l0.52,1.256l-0.059,0.13c-1.564,3.633-1.467,3.73-1.201,4.002l2.09,2.085c0.088,0.087,0.238,0.148,0.367,0.148
		c0.117,0,0.473,0,3.566-1.427l0.123-0.061l1.275,0.526l0.051,0.13C48.137,64,48.285,64,48.648,64h2.955
		c0.371,0,0.523,0,1.875-3.683l0.051-0.134l1.27-0.524l0.121,0.049c2.09,0.905,3.311,1.358,3.627,1.358
		c0.129,0,0.279-0.057,0.369-0.145l2.096-2.095c0.264-0.268,0.373-0.378-1.279-3.931l-0.063-0.135l0.518-1.254l0.123-0.048
		C64,52.001,64,51.856,64,51.479v-2.955C64,48.144,64,47.987,60.311,46.642z M50.066,54.856c-2.641,0-4.791-2.149-4.791-4.792
		s2.15-4.79,4.791-4.79c2.639,0,4.787,2.148,4.787,4.79C54.854,52.707,52.703,54.856,50.066,54.856z"/>
</g>
</svg>

Hry